Total Paid Up Capital (Taka) | 712.73 Crore |
Total No Of Shares | 71,27,26,991 Shares |
Number Of Shares Offloading | 10,94,66,643 shares |
Percentage of Shares | 84.64% BPDB, 12.11% Institutional Investors and 3.25% General Public |
Listing with DSE/CSE | 9th October, 2006 |
Trading Code | POWERGRID |
Company No | DSE - 15308, CSE - 20006 |
Business Segment | Fuel and Power |
Market Category | A |
Electronic Share | Yes |
Face Value of Share | TK. 10.00 |
Address:
Share Department, Power Grid Company Of Bangladesh Ltd.
2nd Floor, PGCB Bhaban, Avenue-3, Jahurul Islam City, Aftabnagar, Badda, Dhaka-1212
Phone: +88-02-55046731, +88-02-55046732, +88-02-55046733, +88-02-55046734, +88-02-55046735(Ex-123,124), +88-02-55046730
Fax: +88-02-55046722
E-mail: share.cs@pgcb.gov.bd